Gold Spot Price

Gold Futures
MONTH | OPTIONS | CHARTS | LAST | CHANGE | PRIOR SETTLE | OPEN | HIGH | LOW | VOLUME | HI / LOW LIMIT | UPDATED |
---|---|---|---|---|---|---|---|---|---|---|---|
AUG 2020 | AUG 2020 | Show Price Chart | 1970.0 | +4.0 | 1966.0 | 1971.0 | 1974.0 | 1968.8 | 115 | No Limit / 0.1 | 23:19:04 CT 03 Aug 2020 |
SEP 2020 | SEP 2020 | Show Price Chart | 1971.4 | +1.9 | 1969.5 | 1976.6 | 1977.1 | 1971.4 | 242 | No Limit / 0.1 | 23:23:29 CT 03 Aug 2020 |
OCT 2020 | OCT 2020 | Show Price Chart | 1977.8 | +3.1 | 1974.7 | 1981.7 | 1983.1 | 1977.1 | 466 | No Limit / 0.1 | 23:20:27 CT 03 Aug 2020 |
DEC 2020 | DEC 2020 | Show Price Chart | 1988.8 | +2.5 | 1986.3 | 1993.5 | 1995.0 | 1988.2 | 19,512 | No Limit / 0.1 | 23:24:49 CT 03 Aug 2020 |
FEB 2021 | FEB 2021 | Show Price Chart | 1999.6 | +3.5 | 1996.1 | 2003.3 | 2004.5 | 1999.6 | 65 | No Limit / 0.1 | 23:02:00 CT 03 Aug 2020 |
APR 2021 | APR 2021 | Show Price Chart | 2011.2 | +6.2 | 2005.0 | 2008.1 | 2012.3 | 2007.9 | 165 | No Limit / 0.1 | 22:22:11 CT 03 Aug 2020 |
JUN 2021 | JUN 2021 | Show Price Chart | 2019.0 | +6.8 | 2012.2 | 2019.3 | 2019.7 | 2018.2 | 62 | No Limit / 0.1 | 22:17:30 CT 03 Aug 2020 |
AUG 2021 | AUG 2021 | Show Price Chart | 2024.1 | +6.4 | 2017.7 | 2024.6 | 2025.0 | 2024.1 | 46 | No Limit / 0.1 | 22:19:30 CT 03 Aug 2020 |
OCT 2021 | OCT 2021 | Show Price Chart | 2028.9 | +6.8 | 2022.1 | 2027.9 | 2028.9 | 2027.9 | 11 | No Limit / 0.1 | 22:20:14 CT 03 Aug 2020 |
DEC 2021 | DEC 2021 | Show Price Chart | 2033.3 | +7.0 | 2026.3 | 2032.5 | 2033.3 | 2032.5 | 13 | No Limit / 0.1 | 21:46:37 CT 03 Aug 2020 |
Legend:OptionsPrice ChartAbout This Report |
Disclosure. The author does own Gold related products.