Date | Pick | Result | Total |
---|---|---|---|
Aug 22 | Indians 1.59 | correct | 0.59 |
Aug 23 | Indians 1.39 | incorrect | -0.41 |
Bayern 2.07 | correct | 0.66 | |
A's 1.72 | correct | 1.38 | |
Aug 24 | Cubs 1.71 | correct | 2.09 (4-1) |
Aug 25 | White Sox 1.40 | correct | 2.49 |
Aug 26 | Cubs 1.70 | incorrect | 1.49 |
Aug 27-28 | Games Postponed | push (walk outs) | 1.49 |
Aug 29 | Rockets 1.50 | correct | 1.99 |
Aug 30 | Raptors 1.78 | incorrect | 0.99 (7-3) |
Braves 1.95 | correct | 1.94 | |
Aug 31 | Braves 1.51 | correct | 2.45 |
Sep 1 | Raptors 1.84 | incorrect | 1.45 |
Indians 1.47 | correct | 1.92 | |
Sep 2 | Indians 1.62 | correct | 2.56 (11-4) |
Sep 3 | Astros 1.60 | correct | 3.16 |
Raptors 1.92 | correct | 4.08 | |
Sep 4 | Rays @ 1.73 | correct | 4.78 |
This game was | listed as maybe. | But people took it, | so we'll count it. I'll never say maybe again and just list "off" |
Sep 5 | NC Dinos 1.60 | push (postponed) | 4.78 |
Sep 6 | Astros 1.66 | incorrect | 3.78 |
Sep 7 | Cubs 1.55 | correct | 4.33 (15-5) |
Sep 8 | NC Dinos 1.47 | correct | 4.90 |
Rays 1.67 | incorrect | 3.90 | |
Sep 9 | Samsung 1.40 | push (4-4) | 3.90 |
White Sox 1.63 | correct | 4.53 |
|
Sep 10 | Cardinals 1.47 | correct | 5.00 |
Chiefs 1.29 | correct | 5.29 (19-6) |
|
The Cardinals were added early last night. | I did some site maintenance late at night and added the Chiefs. | Somehow I set the Cardinals to private even though it had been public for many hours. | Everything has been corrected and this disclosure note added. |
Sep 11 | Rays 1.42 | correct | 5.71 |
Sep 12 | Rays 1.48 | correct | 6.19 |
Sep 13 | Ravens 1.29 | correct | 6.48 |
Sorry for missing the | 14th. Site Maintenance | on the 15th cancelled | yesterday . |
POTD will be wrapping | up soon as most sports | are entering or finishing | their playoff season. |
Sep 16 | Braves 1.59 | incorrect | 5.48 (22-7) |
Sep 17 | Lightning 1.62 | correct | 6.10 (23-7) |
Sep 18 | no picks | * np * | 6.10 (23-7) |
